Jim Feist is on a 7-0 (100%) streak winning $3200!!
Sean Higgs is on a 5-1 run (83%) in the NBA playoffs!
Oskeim Sports is on a 7-2 run and up over $2400 for clients L30 days!
Scott Pritchard is on a 13-2 run in the NBA and is up nearly $9,000 in the last 30 days!!
Check the leaderboard to find the hottest gamblersWORLD Sports Betting Experts
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Jim Feist | 15 - 8 (65.2%) | $2328.00 |
Matt Fargo | 5 - 5 (50.0%) | $904.00 |
Doc's Sports | 2 - 0 (100.0%) | $700.00 |
All Sports Past 30 Days | ||
Scott Pritchard | 56 - 29 (65.9%) | $8819.00 |
Rob Vinciletti | 47 - 30 (61.0%) | $5849.00 |
Kevin Thomas | 56 - 46 (54.9%) | $5656.00 |
All Sports Past 60 Days | ||
Scott Pritchard | 101 - 73 (58.0%) | $3487.00 |
Oskeim Sports | 77 - 57 (57.5%) | $1900.00 |
Doug Upstone | 108 - 81 (57.1%) | $1763.00 |
All Sports Current Season | ||
Kyle Hunter | 231 - 187 (55.3%) | $8743.00 |
Paul Bovi | 78 - 63 (55.3%) | $4314.00 |
Sean Higgs | 741 - 663 (52.8%) | $3627.00 |
![]() |
||
---|---|---|
![]() |
||
---|---|---|
![]() |
||
---|---|---|